Description
Sorbothane vibration isolator sheets are versatile anti-vibration material that can be used as feet, stops, spacers and protectors in many different applications. The unique Sorbothane urethane is a durable, resilient, polymer that provides outstanding vibration isolation and non-skid properties. Sorbothane isolators help absorb impact and noise and have excellent resistance to aging; they will not harden or crack over time. They feature a smooth, clean, black Sorbothane surface. You can easily cut these sheets to meet the specific needs of your application.
Sheet Stock 4”x6” no PSA
| Part Number | Thickness | Thickness Tolerance | Duro / Durometer | PSA | 
|---|---|---|---|---|
| 0208040-40-10 | 0.040” | +/-0.007” | 40 | No | 
| 0208040-50-10 | 0.040” | +/-0.007” | 50 | No | 
| 0208040-60-10 | 0.040” | +/-0.007” | 60 | No | 
| 0208040-70-10 | 0.040” | +/-0.007” | 70 | No | 
| 0208060-40-10 | 0.060” | +/-0.007” | 40 | No | 
| 0208060-50-10 | 0.060” | +/-0.007” | 50 | No | 
| 0208060-60-10 | 0.060” | +/-0.007” | 60 | No | 
| 0208060-70-10 | 0.060” | +/-0.007” | 70 | No | 
Sheet Stock 4”x6” with PSA
| Part Number | Thickness | Thickness Tolerance | Duro / Durometer | PSA | 
|---|---|---|---|---|
| 0208045-40-10 | 0.040” | +/-0.010” | 40 | Yes | 
| 0208045-50-10 | 0.040” | +/-0.010” | 50 | Yes | 
| 0208045-60-10 | 0.040” | +/-0.010” | 60 | Yes | 
| 0208045-70-10 | 0.040” | +/-0.010” | 70 | Yes | 
| 0208065-40-10 | 0.060” | +/-0.010” | 40 | Yes | 
| 0208065-50-10 | 0.060” | +/-0.010” | 50 | Yes | 
| 0208065-60-10 | 0.060” | +/-0.010” | 60 | Yes | 
| 0208065-70-10 | 0.060” | +/-0.010” | 70 | Yes | 
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

 
                        
                      