Sorbothane 6" x 12" Sheet (With and With out 3M Adhesive Backing) - 1 Sheet

Save $3.00
IsolateitSKU: 0206112-40

psa: Yes
Thickness: 0.125" -- 1/8" -- 3.175mm
Duro - Durometer (30=Softest 70 =Firmest): 40
Price:
Sale price$40.95 Regular price$43.95

Description

Sorbothane vibration isolator sheets are versatile anti-vibration material that can be used as feet, stops, spacers and protectors in many different applications. The unique Sorbothane urethane is a durable, resilient, polymer that provides outstanding vibration isolation and non-skid properties. Sorbothane isolators help absorb impact and noise and have excellent resistance to aging; they will not harden or crack over time. They feature a smooth, clean, black Sorbothane surface. You can easily cut these sheets to meet the specific needs of your application.

(Please email support@IsolateIt.com for sizes not available)
Sheet Stock 6”x12” no PSA

Part Number Thickness Thickness Tolerance Duro / Durometer PSA
0206109-40-10 0.100” +/-0.015” 40 No
0206109-50-10 0.100” +/-0.015” 50 No
0206109-60-10 0.100” +/-0.015” 60 No
0206109-70-10 0.100” +/-0.015” 70 No
0206111-40-10 0.125” +/-0.020” 40 No
0206111-50-10 0.125” +/-0.020” 50 No
0206111-60-10 0.125” +/-0.020” 60 No
0206111-70-10 0.125” +/-0.020” 70 No
0206118-30-10 0.188” +/-0.020” 30 No
0206118-40-10 0.188” +/-0.020” 40 No
0206118-50-10 0.188” +/-0.020” 50 No
0206118-60-10 0.188” +/-0.020” 60 No
0206118-70-10 0.188” +/-0.020” 70 No
0206125-30-10 0.250” +/-0.025” 30 No
0206125-40-10 0.250” +/-0.025” 40 No
0206125-50-10 0.250” +/-0.025” 50 No
0206125-60-10 0.250” +/-0.025” 60 No
0206125-70-10 0.250” +/-0.025” 70 No

Sheet Stock 6”x12” with PSA
Part Number Thickness Thickness Tolerance Duro / Durometer PSA
0206110-40-10 0.100” +/-0.020” 40 Yes
0206110-50-10 0.100” +/-0.020” 50 Yes
0206110-60-10 0.100” +/-0.020” 60 Yes
0206110-70-10 0.100” +/-0.020” 70 Yes
0206112-40-10 0.125” +/-0.025” 40 Yes
0206112-50-10 0.125” +/-0.025” 50 Yes
0206112-60-10 0.125” +/-0.025” 60 Yes
0206112-70-10 0.125” +/-0.025” 70 Yes
0206119-40-10 0.188” +/-0.025” 40 Yes
0206119-50-10 0.188” +/-0.025” 50 Yes
0206119-60-10 0.188” +/-0.025” 60 Yes
0206119-70-10 0.188” +/-0.025” 70 Yes
0206126-40-10 0.250” +/-0.025” 40 Yes
0206126-50-10 0.250” +/-0.025” 50 Yes
0206126-60-10 0.250” +/-0.025” 60 Yes
0206126-70-10 0.250” +/-0.025” 70 Yes

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed