Sorbothane Vibration Isolation Circular Pad - Discs

IsolateitSKU: 0510435-30-8

Diameter: 2.25"
Thickness: 0.25" -- 1/4" -- 6.35mm
Duro - Durometer (30=Softest 70 =Firmest): 30
Price:
Sale price$31.95

Description

Note on how our part numbers work:

Using the part number 0531025-30-10 for the 1" dia 0.25" thick Isolation Disc as an example, the first part, 0531025, corresponds to the product and differs based on the measurements and product type. The middle part, 30, refers to the durometer. The end, 10, is used by our manufacturer and means that the product's color is black. All IsolateIT products are black, so IsolateIT part numbers do not end in 10. Instead the end of the part number refers to the quantity, such as 4 for a 4-pack.

Isolation Discs
Part Number Diameter Thickness Duro / Durometer Load Rating Per Disc PSA # of unit per pack
0531025-30-10 1” 0.25” 30 2.5-4.5lbs No 8
0531025-50-10 1” 0.25” 50 6.6-14.5lbs No 8
0531025-70-10 1” 0.25” 70 30-65lbs No 8
0531050-30-10 1” 0.50” 30 1-2.4lbs No 8
0531050-50-10 1” 0.50” 50 3.5-7lbs No 8
0531050-70-10 1” 0.50” 70 14-35lbs No 8
0531525-30-10 1.5” 0.25” 30 9-20lbs No 8
0531525-50-10 1.5” 0.25” 50 27-60lbs No 8
0531525-70-10 1.5” 0.25” 70 120-180lbs No 8
0531550-30-10 1.5” 0.50” 30 3.5-7.5lbs No 4
0531550-50-10 1.5” 0.50” 50 10-23lbs No 4
0531550-70-10 1.5” 0.50” 70 45-110lbs No 4
0510435-30-10 2.25” 0.25” 30 40-90lbs No 8
0510435-50-10 2.25” 0.25” 50 120-270lbs No 8
0510435-70-10 2.25” 0.25” 70 530-1320lbs No 8
0532350-30-10 2.25” 0.50” 30 13-29lbs No 4
0532350-50-10 2.25” 0.50” 50 120-275lbs No 4
0532350-70-10 2.25” 0.50” 70 525-1320lbs No 4
0532525-30-10 2.50” 0.25” 30 60-130lbs No 4
0532525-50-10 2.50” 0.25” 50 180-400lbs No 4
0532525-70-10 2.50” 0.25” 70 790-1980lbs No 4
0532550-30-10 2.50” 0.50” 30 19-42lbs No 4
0532550-50-10 2.50” 0.50” 50 55-125lbs No 4
0532550-70-10 2.50” 0.50” 70 240-600lbs No 4
0533025-30-10 3.00” 0.25” 30 125-275lbs No 4
0533025-50-10 3.00” 0.25” 50 370-840lbs No 4
0533025-70-10 3.00” 0.25” 70 460-1160 No 4
0533050-30-10 3.00” 0.50” 30 75-150lbs No 4
0533050-50-10 3.00” 0.50” 50 150-300lbs No 4
0533050-70-10 3.00” 0.50” 70 230-600lbs No 4
0534025-30-10 4.00” 0.25” 30 750-1500lbs No 4
0534025-50-10 4.00” 0.25” 50 1500-3000lbs No 4
0534025-70-10 4.00” 0.25” 70 2500-6000lbs No 4
0534050-30-10 4.00” 0.50” 30 200-400lbs No 4
0534050-50-10 4.00” 0.50” 50 400-800lbs No 4
0534050-70-10 4.00” 0.50” 70 700-1600lbs No 4
0534075-30-10 4.00” 0.75” 30 100-200lbs No 4
0534075-50-10 4.00” 0.75” 50 200-400lbs No 4
0534075-70-10 4.00” 0.75” 70 350-800lbs No 4
0534100-30-10 4.00” 1.00” 30 70-140lbs No 4
0534100-50-10 4.00” 1.00” 50 140-275lbs No 4
0534100-70-10 4.00” 1.00” 70 220-550lbs No 4



Isolation Discs with PSA
Part Number Diameter Thickness Duro / Durometer Load Rating Per Disc PSA # of unit per pack
0531026-30-10 1” 0.25” 30 4.3-8.5lbs Yes 8
0531026-50-10 1” 0.25” 50 8-17lbs Yes 8
0531026-70-10 1” 0.25” 70 13-33lbs Yes 8
0531051-30-10 1” 0.50” 30 3-5lbs Yes 8
0531051-50-10 1” 0.50” 50 5-10lbs Yes 8
0531051-70-10 1” 0.50” 70 10-20lbs Yes 8
0531526-30-10 1.5” 0.25” 30 17-35lbs Yes 8
0531526-50-10 1.5” 0.25” 50 35-70lbs Yes 8
0531526-70-10 1.5” 0.25” 70 57-130lbs Yes 8
0531551-30-10 1.5” 0.50” 30 3.5-7.5lbs Yes 4
0531551-50-10 1.5” 0.50” 50 10-23lbs Yes 4
0531551-70-10 1.5” 0.50” 70 45-110lbs Yes 4
0531436-30-10 2.25” 0.25” 30 180-240lbs Yes 4
0531436-50-10 2.25” 0.25” 50 240-480lbs Yes 4
0531436-70-10 2.25” 0.25” 70 480-900lbs Yes 4
0532351-30-10 2.25” 0.50” 30 25-60lbs Yes 4
0532351-50-10 2.25” 0.50” 50 50-120lbs Yes 4
0532351-70-10 2.25” 0.50” 70 150-133lbs Yes 4

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard PayPal Shop Pay Venmo Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed