Description
Note on how our part numbers work:
Using the part number 0510020-50-10 for the 0.5" OD 0.13" ID 0.13" thick Isolation Washer as an example, the first part, 0510020, corresponds to the product and differs based on the measurements and product type. The middle part, 50, refers to the durometer. The end, 10, is used by our manufacturer and means that the product's color is black. All IsolateIT products are black, so IsolateIT part numbers do not end in 10. Instead the end of the part number refers to the quantity, such as 4 for a 4-pack.
Isolation Washers
Part Number | Outside Diameter | Inside Diameter | Thickness | Duro / Durometer | Load Rating | PSA | # of unit per pack |
---|---|---|---|---|---|---|---|
0510020-30-10 | 0.50” | 0.13” | 0.13” | 30 | 0.40-0.75lbs | No | 12 |
0510020-50-10 | 0.50” | 0.13” | 0.13” | 50 | 1-2lbs | No | 12 |
0510020-70-10 | 0.50” | 0.13” | 0.13” | 70 | 4-10lbs | No | 12 |
0510001-30-10 | 1” | 0.45” | 0.19” | 30 | 1-2lbs | No | 12 |
0510001-50-10 | 1” | 0.45” | 0.19” | 50 | 3.5-8lbs | No | 12 |
0510001-70-10 | 1” | 0.45” | 0.19” | 70 | 15-35lbs | No | 12 |
0510003-30-10 | 1” | 0.45” | 0.19” | 30 | 1-2lbs | Yes | 8 |
0510003-50-10 | 1” | 0.45” | 0.19" | 50 | 3.5-8lbs | Yes | 8 |
0510003-70-10 | 1” | 0.45” | 0.19” | 70 | 15-35lbs | Yes | 8 |
0510045-30-10 | 1.25” | 0.50” | 0.38” | 30 | 3-7lbs | No | 4 |
0510045-50-10 | 1.25” | 0.50” | 0.38” | 50 | 4.5-9lbs | No | 4 |
0510045-70-10 | 1.25” | 0.50” | 0.38” | 70 | 20-40lbs | No | 4 |
0510050-30-10 | 1.5” | 0.50” | 0.50” | 30 | 2-4lbs | No | 4 |
0510050-50-10 | 1.5” | 0.50” | 0.50” | 50 | 6-14lbs | No | 4 |
0510050-70-10 | 1.5” | 0.50” | 0.50” | 70 | 30-65 lbs | No | 4 |
0510051-30-10 | 1.5” | 0.50” | 0.50” | 30 | 2-4lbs | Yes | 4 |
0510051-50-10 | 1.5” | 0.50” | 0.50” | 50 | 6-14lbs | Yes | 4 |
0510051-70-10 | 1.5” | 0.50” | 0.50” | 70 | 30-65 lbs | Yes | 4 |
Isolation Rings
0572177-30-105”2.50”0.75”3060-165lbsNo40572170-30-105”2.50”1”3050-120lbsNo40572185-30-105”2.0”0.5”30160-425lbsNo40572187-30-105”2”0.75”3085-230lbsNo40572180-30-105”2”1”3060-180lbsNo4
Part Number | Outside Diameter | Inside Diameter | Thickness | Duro / Durometer | Load Rating | PSA | # of unit per pack |
---|---|---|---|---|---|---|---|
0572155-30-10 | 5” | 3.10” | 0.5” | 30 | 31-70lbs | No | 4 |
0572155-50-10 | 5” | 3.10” | 0.5” | 50 | 92-210lbs | No | 4 |
0572155-70-10 | 5” | 3.10” | 0.5” | 70 | 400-1,000lbs | No | 4 |
0572157-30-10 | 5” | 3.10” | 0.75” | 30 | 20-45lbs | No | 4 |
0572175-50-10 | 5” | 3.10” | 0.75” | 50 | 60-135lbs | No | 4 |
0572175-70-10 | 5” | 3.10” | 0.75” | 70 | 260-650lbs | No | 4 |
0572160-30-10 | 5” | 3.10” | 1.0” | 30 | 16-36lbs | No | 4 |
0572160-50-10 | 5” | 3.10” | 1.0” | 50 | 50-110lbs | No | 4 |
0572160-70-10 | 5” | 3.10” | 1.0” | 70 | 210-250lbs | No | 4 |
0572175-30-10 | 5” | 2.50” | 0.5” | 30 | 32-70lbs | No | 4 |
0572175-50-10 | 5” | 2.50” | 0.5” | 50 | 95-220lbs | No | 4 |
0572175-70-10 | 5” | 2.50” | 0.5” | 70 | 420-1,000lbs | No | 4 |
0572177-50-10 | 5” | 2.50” | 0.75” | 50 | 71-165lbs | No | 4 |
0572177-70-10 | 5” | 2.50” | 0.75” | 70 | 310-780lbs | No | 4 |
0572170-50-10 | 5” | 2.50” | 1” | 50 | 259-560lbs | No | 4 |
0572170-70-10 | 5” | 2.50” | 1” | 70 | 1,075-2,750lbs | No | 4 |
0572185-50-10 | 5” | 2” | 0.5” | 50 | 71-165lbs | No | 4 |
0572185-70-10 | 5” | 2” | 0.5” | 70 | 1,075-2,750lbs | No | 4 |
0572187-50-10 | 5” | 2” | 0.75” | 50 | 135-310lbs | No | 4 |
0572187-70-10 | 5” | 2” | 0.75” | 70 | 590-1,480lbs | No | 4 |
0572180-50-10 | 5” | 2” | 1” | 50 | 95-215lbs | No | 4 |
0572180-70-10 | 5” | 2” | 1” | 70 | 420-1,040lbs | No | 4 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.