Description
Strips
Part Number | Thickness | Thickness Tolerance | Duro / Durometer |
---|---|---|---|
0236212-50-10 | 0.120” | +/-0.015” | 50 |
0236212-70-10 | 0.120” | +/-0.015” | 70 |
0236225-50-10 | 0.25” | +/-0.020” | 50 |
0236225-70-10 | 0.25” | +/-0.020” | 70 |
0236237-30-10 | 0.375” | +/-0.025” | 30 |
0236237-50-10 | 0.375” | +/-0.025” | 50 |
0236237-70-10 | 0.375” | +/-0.025” | 70 |
0236250-30-10 | 0.50” | +/-0.030” | 30 |
0236250-50-10 | 0.50” | +/-0.030” | 50 |
0236250-70-10 | 0.50” | +/-0.030” | 70 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.