Description
We do not stock all durometers (mainly 40 and 60), but we can product anything. Just shoot us an email at support@isolateit.com with your request.
Sheet Stock 12”x12”
Sheet Stock 12”x12”
Part Number | Thickness | Thickness Tolerance | Duro / Durometer |
---|---|---|---|
0212010-40-10 | 0.100” | +/-0.015” | 40 |
0212010-50-10 | 0.100” | +/-0.015” | 50 |
0212010-60-10 | 0.100” | +/-0.015” | 60 |
0212010-70-10 | 0.100” | +/-0.015” | 70 |
0212012-40-10 | 0.125” | +/-0.020” | 40 |
0212012-50-10 | 0.125” | +/-0.020” | 50 |
0212012-60-10 | 0.125” | +/-0.020” | 60 |
0212012-70-10 | 0.125” | +/-0.020” | 70 |
0212018-30-10 | 0.188” | +/-0.020” | 30 |
0212018-40-10 | 0.188” | +/-0.020” | 40 |
0212018-50-10 | 0.188” | +/-0.020” | 50 |
0212018-60-10 | 0.188” | +/-0.020” | 60 |
0212018-70-10 | 0.188” | +/-0.020” | 70 |
0212025-30-10 | 0.250” | +/-0.025” | 30 |
0212025-40-10 | 0.250” | +/-0.025” | 40 |
0212025-50-10 | 0.250” | +/-0.025” | 50 |
0212025-60-10 | 0.250” | +/-0.025” | 60 |
0212025-70-10 | 0.250” | +/-0.025” | 70 |
0212037-30-10 | 0.375” | +/-0.025” | 30 |
0212037-40-10 | 0.375” | +/-0.025” | 40 |
0212037-50-10 | 0.375” | +/-0.025” | 50 |
0212037-60-10 | 0.375” | +/-0.025” | 60 |
0212037-70-10 | 0.375” | +/-0.025” | 70 |
0212050-30-10 | 0.500” | +/-0.035” | 30 |
0212050-40-10 | 0.500” | +/-0.035” | 40 |
0212050-50-10 | 0.500” | +/-0.035” | 50 |
0212050-60-10 | 0.500” | +/-0.035” | 60 |
0212050-70-10 | 0.500” | +/-0.035” | 70 |
0212062-30-10 | 0.625” | +/-0.035” | 30 |
0212062-40-10 | 0.625” | +/-0.035” | 40 |
0212062-50-10 | 0.625” | +/-0.035” | 50 |
0212062-60-10 | 0.625” | +/-0.035” | 60 |
0212062-70-10 | 0.625” | +/-0.035” | 70 |
0212075-30-10 | 0.750” | +/-0.040” | 30 |
0212075-40-10 | 0.750” | +/-0.040” | 40 |
0212075-50-10 | 0.750” | +/-0.040” | 50 |
0212075-60-10 | 0.750” | +/-0.040” | 60 |
0212075-70-10 | 0.750” | +/-0.040” | 70 |
0212100-30-10 | 1.000” | +/-0.060” | 30 |
0212100-40-10 | 1.000” | +/-0.060” | 40 |
0212100-50-10 | 1.000” | +/-0.060” | 50 |
0212100-60-10 | 1.000” | +/-0.060” | 60 |
0212100-70-10 | 1.000” | +/-0.060” | 70 |
0212150-30-10 | 1.500” | +/-0.075” | 30 |
0212150-40-10 | 1.500” | +/-0.075” | 40 |
0212150-50-10 | 1.500” | +/-0.075” | 50 |
0212150-60-10 | 1.500” | +/-0.075” | 60 |
0212150-70-10 | 1.500” | +/-0.075” | 70 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.